Calculate asset depreciation with multiple methods
Enter the asset details
| Year | Annual Depreciation | Accumulated | Book Value |
|---|---|---|---|
| 1 | $9,000.00 | $9,000.00 | $41,000.00 |
| 2 | $9,000.00 | $18,000.00 | $32,000.00 |
| 3 | $9,000.00 | $27,000.00 | $23,000.00 |
| 4 | $9,000.00 | $36,000.00 | $14,000.00 |
| 5 | $9,000.00 | $45,000.00 | $5,000.00 |
Straight-Line: Distributes cost evenly over the asset's useful life. Simple and commonly used.
Declining Balance: Applies depreciation rate to the remaining book value each year. Higher depreciation in early years.
Double Declining: Accelerated method using double the straight-line rate. Maximizes early year deductions.
Sum of Years' Digits: Accelerated method using a fraction based on remaining years. Balances early depreciation.